Doha Asian games women marathon results
| Women's Marathon Final - This event is Official | ||
Results | ||
| Marathon Street Circuit - 09 DEC 2006 - Start Time : 09:10 |
| Record | Name | NOC | Location | Date | |
| World Best | 2:15:25 | RADCLIFFE Paula | London(GBR) | 13 APR 2003 | |
| Asian Best | 2:19:12 | NOGUCHI Mizuki | Berlin(GER) | 25 SEP 2005 |
| Rk | Bib | Name | NOC | Date of Birth | Result | Time Behind | |
| 1 | 2060 | ZHOU Chunxiu | 15 NOV 1978 | 2:27:03 | |||
| 2 | 2172 | SHIMAHARA Kiyoko | 22 DEC 1976 | 2:30:34 | 3:31 | ||
| 3 | 2169 | OBATA Kayoko | 18 SEP 1971 | 2:30:38 | 3:35 | ||
| 4 | 2373 | JO Pun Hui | 27 NOV 1979 | 2:42:34 | 15:31 | ||
| 5 | 2231 | CHOI Kyong Hee | 13 SEP 1981 | 2:44:20 | 17:17 | ||
| 6 | 2374 | JONG Yong Ok | 24 JAN 1981 | 2:48:49 | 21:46 | ||
| 7 | 2234 | KIM Eun-Jung | 20 MAR 1983 | 2:54:33 | 27:30 | ||
| 8 | 2303 | LUVSANLKHUNDEG Otgonbayar | 13 JUL 1982 | 2:59:55 | 32:52 | ||
| 9 | 2032 | CI Wang | 01 OCT 1988 | 3:08:10 | 41:07 | ||
| | 2267 | NEHME Maria Pia | 21 AUG 1981 | DNF | |

<< Home