Sahara Ultra results -After 5th leg
KOH HIENG Ngae
| Last name | KOH HIENG | |||
First name | Ngae | |||
| Number | 138 | |||
| General position | 575 | |||
| Old | 53 | |||
| Nationality | MLY | |||
| Country of residence | MLY- MALAISIE | |||
| Gender | H | |||
| General |
| |||
| Etape 5 |
| |||
| Etape 4 |
| |||
| Etape 3 |
| |||
| Etape 2 |
| |||
| Etape 1 |
|
TAN Tahming
| Last name | TAN | |||
First name | Tahming | |||
| Number | 103 | |||
| General position | 624 | |||
| Old | 51 | |||
| Nationality | MLY | |||
| Country of residence | MLY- MALAISIE | |||
| Gender | H | |||
| General |
| |||
| Etape 5 |
| |||
| Etape 4 |
| |||
| Etape 3 |
| |||
| Etape 2 |
| |||
| Etape 1 |
|
Labels: running

<< Home